skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

C3 Spring 2022

Spring 2022 Regular Season

The Puck Norris 7

Good Vibe Tribe 2

1 2 3 T
The Puck Norris 2 3 2 7
Good Vibe Tribe 1 0 1 2

Game Totals

SCORING 1 2 3 T
The Puck Norris 2 3 2 7
Good Vibe Tribe 1 0 1 2
POWER PLAYS
The Puck Norris 0 for 0 (0.0%)
Good Vibe Tribe 0 for 1 (0.0%)
SHOTS 1 2 3 T
The Puck Norris 14 13 9 36
Good Vibe Tribe 11 11 8 30
PENALTIES
The Puck Norris 4 minutes on 2 infractions
Good Vibe Tribe 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Good Vibe Tribe
    • #67 Kyle Bishop Roughing - Minor (2:00)
    • 0:00
    • The Puck Norris
    • #34 Sam Cuoco Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

The Puck Norris Skaters

# Name G A PTS SOG PIM + / -
4 Phillip Anderson 0 0 0 0 0 0
5 Evan Olson 0 0 0 0 0 0
6 Nicholas Vossler 0 0 0 0 0 0
7 Chris Libertini 0 0 0 0 0 0
9 Will Schober 2 2 4 2 0 0
13 Ryan McCarthy 0 0 0 0 0 0
15 William Villena 0 0 0 0 0 0
17 Summers Baker 2 0 2 2 0 0
19 Robert Phillips 0 0 0 0 0 0
25 Chris Choi 1 0 1 1 0 0
28 Daniel Westerberg 2 0 2 2 2 0
34 Sam Cuoco 0 0 0 0 2 0
52 Ryan Bunn 0 0 0 0 0 0
69 Max Houck 0 1 1 0 0 0
85 Lee Chow 0 0 0 0 0 0
Totals 7 3 10 36 4

Good Vibe Tribe Skaters

# Name G A PTS SOG PIM + / -
1 Robert Novak 0 0 0 0 0 0
2 Nicholas Strohmeyer 0 0 0 0 0 0
3 Ryan Glombecki 0 0 0 0 0 0
4 Bret Glombecki 0 0 0 0 0 0
5 Jeff Arb 0 0 0 0 0 0
9 Drew Considine 0 0 0 0 0 0
10 Nick Parsons 0 0 0 0 0 0
11 Devin O’Gorman 1 0 1 1 0 0
19 Phil O'Connor 1 0 1 1 0 0
21 Jonah Rice 0 0 0 0 0 0
24 Chuck Seymour 0 0 0 0 0 0
28 Jake Wellborn 0 0 0 0 0 0
35 Levi Drew 0 1 1 0 0 0
67 Kyle Bishop 0 0 0 0 2 0
72 Conor McMahon 0 0 0 0 0 0
89 Jake Klopp 0 0 0 0 0 0
Totals 2 1 3 30 2

The Puck Norris Goalies

# Name MIN SOG SV GA SV %
35 Steve Parra 60:00 30 28 2 .933
Totals 60:00 30 28 2 .933

Good Vibe Tribe Goalies

# Name MIN SOG SV GA SV %
35 Levi Drew 60:00 36 29 7 .806
Totals 60:00 36 29 7 .806