skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D3 Spring 2022

Spring 2022 Regular Season

CSKA 8

Bear Green 5

1 2 3 T
CSKA 1 2 5 8
Bear Green 3 2 0 5

Game Totals

SCORING 1 2 3 T
CSKA 1 2 5 8
Bear Green 3 2 0 5
POWER PLAYS
CSKA 0 for 2 (0.0%)
Bear Green 1 for 2 (50.0%)
SHOTS 1 2 3 T
CSKA 1 3 5 9
Bear Green 3 2 - 5
PENALTIES
CSKA 4 minutes on 2 infractions
Bear Green 4 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 9:19
    • Bear Green
    • Tripping - Penalty Shot (:00)
    • 3rd Period
    • 5:47
    • Bear Green
    • #22 Eric Moss Tripping - Minor (2:00)

CSKA Skaters

# Name G A PTS SOG PIM + / -
1 Veronica Hanson 0 0 0 0 0 0
4 Meg McMahon 0 0 0 0 0 0
5 Slava Alexeyev 0 0 0 0 0 0
6 Jack Wilshek 0 1 1 0 0 0
11 Stephanie Strouse 1 2 3 1 0 0
12 Vadym Mogylevskyy 0 0 0 0 0 0
16 Matthew Crowder 0 0 0 0 0 0
22 Joseph Petrocco 0 0 0 0 2 0
51 Richard Peterson 1 0 1 1 0 0
73 Agris Locmelis 1 0 1 1 0 0
77 Vincent Rivera 0 1 1 0 0 0
89 Tyler Hass 0 0 0 0 2 0
97 Aitugan Urazov 0 0 0 0 0 0
99 Jasmine Diasparra 3 2 5 3 0 0
Totals 8 6 14 9 4

Bear Green Skaters

# Name G A PTS SOG PIM + / -
1 Jason Geving 1 0 1 1 0 0
2 Casey Hill 1 0 1 1 0 0
3 Heidi Finke 0 0 0 0 0 0
5 Shad Seperich 0 2 2 0 0 0
6 Justin Narans 0 0 0 0 0 0
7 Garrett Teal 0 0 0 0 0 0
8 Keith Tiroff 0 0 0 0 0 0
9 George Smith 2 1 3 2 0 0
10 Glen Anstine 0 0 0 0 0 0
10 Val Larchenko 0 0 0 0 0 0
15 Kenneth Weber 0 0 0 0 2 0
22 Eric Moss 0 0 0 0 2 0
27 Jake Case 0 0 0 0 0 0
28 Travor Smith 0 0 0 0 0 0
29 Cade Hintze 0 0 0 0 0 0
32 Derek Miller 0 0 0 0 0 0
41 Chris Hagen 1 1 2 1 0 0
42 Jamie Piell 0 0 0 0 0 0
Totals 5 4 9 5 4

CSKA Goalies

# Name MIN SOG SV GA SV %
92 Kristen Hass 55:00 6 1 5 .167
Totals 55:00 5 0 5 .000

Bear Green Goalies

# Name MIN SOG SV GA SV %
31 Adrienne Ruth 55:00 8 0 8 .000
Totals 55:00 9 1 8 .111

Game Details

Officials

  • Danny
  • Ethan
  • Trevor