skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D4 Spring 2022

Spring 2022 Regular Season

Avalanche 18

Bear Navy 1

1 2 3 T
Avalanche 9 6 3 18
Bear Navy 0 0 1 1

Game Totals

SCORING 1 2 3 T
Avalanche 9 6 3 18
Bear Navy 0 0 1 1
POWER PLAYS
Avalanche 0 for 1 (0.0%)
Bear Navy 0 for 1 (0.0%)
SHOTS 1 2 3 T
Avalanche 27 6 3 36
Bear Navy 9 - 1 10
PENALTIES
Avalanche 4 minutes on 2 infractions
Bear Navy 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Bear Navy
    • #1 Lance Scott Body Checking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Avalanche Skaters

# Name G A PTS SOG PIM + / -
0 Colby Lindfield 2 0 2 2 4 0
1 Doug LaJeunesse 0 0 0 0 0 0
2 Joseph Prieto 2 0 2 2 0 0
3 Justin Soukup 0 0 0 0 0 0
4 Kevin Smalls 0 0 0 0 0 0
6 Austin Doyle 1 0 1 1 0 0
9 Devin Ruff 2 0 2 2 0 0
17 Don Coombe 0 0 0 0 0 0
19 Kevin Jares 0 0 0 0 0 0
21 Josh Jessup 0 0 0 0 0 0
22 Benjamin Kandinov 1 0 1 1 0 0
23 Darren Seerup 3 0 3 3 0 0
25 Aaron Drawe 3 0 3 3 0 0
29 Nathan Henderson 0 0 0 0 0 0
37 Paul Polak 1 0 1 1 0 0
44 Matthew Mascolo 1 0 1 1 0 0
49 Zachary Enyart 2 0 2 2 0 0
63 Brendan Shepard 0 0 0 0 0 0
Totals 18 0 18 36 4

Bear Navy Skaters

# Name G A PTS SOG PIM + / -
1 Lance Scott 0 0 0 0 2 0
6 Ted Goldstein 0 0 0 0 0 0
11 Kurt Schoffstall 0 0 0 0 2 0
12 Zach Frederick 0 0 0 0 0 0
14 Juan Rodriguez 0 0 0 0 0 0
15 Austin Phythian 0 0 0 0 0 0
17 Russell Waldman 0 0 0 0 0 0
18 Zachary Wappelhorst 0 0 0 0 0 0
21 Justin Pacheco 0 0 0 0 0 0
22 Bradley Cash 0 0 0 0 0 0
23 David Herbst 0 1 1 0 0 0
24 Zach Kurtenbach 1 0 1 1 0 0
25 Ivy Emerson 0 0 0 0 0 0
26 Daniel Love 0 0 0 0 0 0
27 Anthony Hoehler 0 0 0 0 0 0
29 Johann Noguez 0 0 0 0 0 0
30 Riley McCormick 0 0 0 0 0 0
Totals 1 1 2 10 4

Avalanche Goalies

# Name MIN SOG SV GA SV %
69 Rhett Henry 60:00 10 9 1 .900
Totals 60:00 10 9 1 .900

Bear Navy Goalies

# Name MIN SOG SV GA SV %
32 Orin Crouse 60:00 36 18 18 .500
Totals 60:00 36 18 18 .500