skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D4 Spring 2022

Spring 2022 Regular Season

Guard Bums 5

Team America 2

1 2 3 T
Guard Bums 1 1 3 5
Team America 0 1 1 2

Game Totals

SCORING 1 2 3 T
Guard Bums 1 1 3 5
Team America 0 1 1 2
POWER PLAYS
Guard Bums 0 for 1 (0.0%)
Team America 0 for 0 (0.0%)
SHOTS 1 2 3 T
Guard Bums 10 11 14 35
Team America 9 11 10 30
PENALTIES
Guard Bums 2 minutes on 1 infraction
Team America 6 minutes on 3 infractions

Scoring Summary

    • 1st Period
    • Bums
    • Americ
    • 2nd Period
    • Bums
    • Americ
    • 0:00
    • Team America
    • #8 Ian Talbot (even strength)
    • 1
    • 1
    • 3rd Period
    • Bums
    • Americ
    • 0:00
    • Guard Bums
    • #2 Ray Demara (even strength)
    • 5
    • 2

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:00
    • Team America
    • #10 Trevor Wood Hooking - Minor (2:00)

Guard Bums Skaters

# Name G A PTS SOG PIM + / -
1 Sam Hayden 0 0 0 0 0 0
2 Ray Demara 1 0 1 1 0 0
4 Collin Styron 0 0 0 0 2 0
5 Tyler Kuschel 3 0 3 3 0 0
6 Nicholas Hubbard 0 0 0 0 0 0
7 Addison Hudzik 0 0 0 0 0 0
8 Joe Bossone 0 0 0 0 0 0
9 Daniel DeJesus 0 0 0 0 0 0
10 Dane LaBier 0 0 0 0 0 0
11 Matthew Chase 0 0 0 0 0 0
16 Dan Millington 1 0 1 1 0 0
18 Michael Luke 0 0 0 0 0 0
27 Brian Swatsley 0 0 0 0 0 0
28 Alex Davis 0 0 0 0 0 0
29 Chris Fritts 0 0 0 0 0 0
30 Kyle DeBold 0 0 0 0 0 0
31 Ryan Fadden 0 0 0 0 0 0
32 Ryan O'Grady 0 0 0 0 0 0
Totals 5 0 5 35 2

Team America Skaters

# Name G A PTS SOG PIM + / -
1 Steven Johnston 0 0 0 0 0 0
3 Scott Fisher 0 0 0 0 2 0
4 Eric Milligan 0 0 0 0 0 0
6 Zachary Stanton 0 0 0 0 0 0
8 Ian Talbot 1 0 1 1 0 0
10 Trevor Wood 0 0 0 0 2 0
11 Dylan Pagliasotti 0 0 0 0 0 0
12 Adam Kane 0 0 0 0 0 0
13 Travis Coyle 0 0 0 0 0 0
15 Tyler Thompson 0 0 0 0 0 0
18 Alex Guralnik 0 0 0 0 0 0
19 Jon Friedman 0 0 0 0 0 0
24 Casey Thompson 1 0 1 1 0 0
27 Robert Dilullo 0 0 0 0 0 0
32 Feliz Montenegro 0 0 0 0 2 0
42 Duncan Sutherland 0 0 0 0 0 0
48 Steve Clavers 0 0 0 0 0 0
Totals 2 0 2 30 6

Guard Bums Goalies

# Name MIN SOG SV GA SV %
13 Jeremy Loon 60:00 30 28 2 .933
Totals 60:00 30 28 2 .933

Team America Goalies

# Name MIN SOG SV GA SV %
69 bob jimmy 60:00 35 30 5 .857
Totals 60:00 35 30 5 .857