skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D4 Spring 2022

Spring 2022 Regular Season

Colonels 6

Guard Bums 4

1 2 3 T
Colonels 3 2 1 6
Guard Bums 4 0 0 4

Game Totals

SCORING 1 2 3 T
Colonels 3 2 1 6
Guard Bums 4 0 0 4
POWER PLAYS
Colonels 0 for 1 (0.0%)
Guard Bums 0 for 3 (0.0%)
SHOTS 1 2 3 T
Colonels 3 2 1 6
Guard Bums 4 - - 4
PENALTIES
Colonels 6 minutes on 3 infractions
Guard Bums 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Colonels Skaters

# Name G A PTS SOG PIM + / -
2 Mike Wanless 0 0 0 0 0 0
8 Caleb Sommer 0 0 0 0 0 0
10 Sebastian Kubacki 0 0 0 0 0 0
13 Zach Tolbert 2 1 3 2 0 0
16 Steven Greenberg 0 0 0 0 0 0
17 Alan Kerber 0 0 0 0 0 0
23 Blake Gray 0 0 0 0 0 0
25 Christopher Dixon 0 1 1 0 4 0
27 Brian Corrente 0 0 0 0 0 0
34 Andrew Fitzpatrick 0 0 0 0 0 0
45 Ben Machlin 1 0 1 1 0 0
59 Sergei Kunaev 0 0 0 0 0 0
69 Cooper Lancaster 1 1 2 1 2 0
77 John Atkins 0 0 0 0 0 0
93 Chris Donovan 2 0 2 2 0 0
Totals 6 3 9 6 6

Guard Bums Skaters

# Name G A PTS SOG PIM + / -
1 Sam Hayden 0 0 0 0 0 0
2 Ray Demara 0 0 0 0 0 0
4 Collin Styron 0 0 0 0 0 0
5 Tyler Kuschel 0 0 0 0 0 0
6 Nicholas Hubbard 0 0 0 0 0 0
7 Addison Hudzik 0 0 0 0 0 0
8 Joe Bossone 0 0 0 0 0 0
9 Daniel DeJesus 0 0 0 0 0 0
10 Dane LaBier 0 0 0 0 0 0
11 Matthew Chase 0 0 0 0 0 0
13 Jeremy Loon 0 0 0 0 2 0
16 Dan Millington 0 0 0 0 0 0
18 Michael Luke 0 0 0 0 0 0
27 Brian Swatsley 0 0 0 0 0 0
28 Alex Davis 0 0 0 0 0 0
29 Chris Fritts 0 0 0 0 0 0
30 Kyle DeBold 0 0 0 0 0 0
31 Ryan Fadden 0 0 0 0 0 0
32 Ryan O'Grady 0 0 0 0 0 0
Totals 4 0 4 4 2

Colonels Goalies

# Name MIN SOG SV GA SV %
20 Zachary McIntosh 55:00 4 0 4 .000
Totals 55:00 4 0 4 .000

Guard Bums Goalies

# Name MIN SOG SV GA SV %
13 Jeremy Loon 55:00 6 0 6 .000
Totals 55:00 6 0 6 .000

Game Details

Officials

  • Patrick Doyle