skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D4 Spring 2022

Spring 2022 Regular Season

Colonels 5

Slippery When Wet 1

1 2 3 T
Colonels 1 3 1 5
Slippery When Wet 1 0 0 1

Game Totals

SCORING 1 2 3 T
Colonels 1 3 1 5
Slippery When Wet 1 0 0 1
POWER PLAYS
Colonels 0 for 2 (0.0%)
Slippery When Wet 0 for 3 (0.0%)
SHOTS 1 2 3 T
Colonels 10 17 3 30
Slippery When Wet 12 9 4 25
PENALTIES
Colonels 6 minutes on 3 infractions
Slippery When Wet 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Slippery When Wet
    • #9 Daniel Medwin Interference - Minor (2:00)
    • 3rd Period
    • 0:00
    • Colonels
    • #77 John Atkins Tripping - Minor (2:00)
    • 0:00
    • Slippery When Wet
    • #3 John McGowan Slashing - Minor (2:00)

Colonels Skaters

# Name G A PTS SOG PIM + / -
2 Mike Wanless 0 0 0 0 0 0
8 Caleb Sommer 0 0 0 0 0 0
10 Sebastian Kubacki 0 0 0 0 0 0
13 Zach Tolbert 0 0 0 0 0 0
16 Steven Greenberg 0 0 0 0 0 0
17 Alan Kerber 0 0 0 0 0 0
23 Blake Gray 0 0 0 0 0 0
25 Christopher Dixon 0 0 0 0 0 0
27 Brian Corrente 1 0 1 1 0 0
34 Andrew Fitzpatrick 0 0 0 0 0 0
45 Ben Machlin 0 0 0 0 0 0
59 Sergei Kunaev 0 0 0 0 0 0
69 Cooper Lancaster 1 0 1 1 0 0
77 John Atkins 1 0 1 1 6 0
93 Chris Donovan 2 0 2 2 0 0
Totals 5 0 5 30 6

Slippery When Wet Skaters

# Name G A PTS SOG PIM + / -
2 Jay Scolnick 0 0 0 0 0 0
3 John McGowan 0 1 1 0 2 0
4 Mark Van Solkema 0 0 0 0 0 0
5 Cole Bergmanis 0 0 0 0 0 0
6 Evan Killeen 0 0 0 0 0 0
7 Marc Macaluso 0 0 0 0 0 0
8 Rod Scully 1 0 1 1 0 0
9 Daniel Medwin 0 0 0 0 2 0
10 Branden Faircloth 0 0 0 0 0 0
13 Josh Conner 0 0 0 0 0 0
17 Ryan Sievert 0 0 0 0 0 0
18 Adam Berger 0 0 0 0 0 0
19 Paul Roslyn 0 0 0 0 0 0
21 Burl Rolett 0 0 0 0 0 0
31 Lucas Metz 0 0 0 0 0 0
81 Christopher Wilocki 0 0 0 0 0 0
Totals 1 1 2 25 4

Colonels Goalies

# Name MIN SOG SV GA SV %
20 Zachary McIntosh 60:00 25 24 1 .960
Totals 60:00 25 24 1 .960

Slippery When Wet Goalies

# Name MIN SOG SV GA SV %
22 Jeremy Johnson 60:00 30 25 5 .833
Totals 60:00 30 25 5 .833