skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D4 Spring 2022

Spring 2022 Regular Season

Team America 9

Avalanche 3

1 2 3 T
Team America 5 4 0 9
Avalanche 0 0 3 3

Game Totals

SCORING 1 2 3 T
Team America 5 4 0 9
Avalanche 0 0 3 3
POWER PLAYS
Team America 0 for 2 (0.0%)
Avalanche 1 for 1 (100.0%)
SHOTS 1 2 3 T
Team America 10 9 4 23
Avalanche 3 5 9 17
PENALTIES
Team America 2 minutes on 1 infraction
Avalanche 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:00
    • Avalanche
    • #69 Rhett Henry Roughing - Minor (2:00)
    • 3rd Period

Team America Skaters

# Name G A PTS SOG PIM + / -
1 Steven Johnston 0 0 0 0 0 0
3 Scott Fisher 0 0 0 0 0 0
4 Eric Milligan 0 0 0 0 0 0
6 Zachary Stanton 0 0 0 0 0 0
8 Ian Talbot 1 0 1 1 0 0
10 Trevor Wood 0 0 0 0 0 0
11 Dylan Pagliasotti 0 0 0 0 0 0
12 Adam Kane 1 0 1 1 0 0
13 Travis Coyle 2 0 2 2 0 0
15 Tyler Thompson 1 0 1 1 0 0
18 Alex Guralnik 2 0 2 2 0 0
19 Jon Friedman 0 1 1 0 0 0
24 Casey Thompson 1 0 1 1 0 0
27 Robert Dilullo 1 0 1 1 0 0
32 Feliz Montenegro 0 0 0 0 2 0
42 Duncan Sutherland 0 0 0 0 0 0
48 Steve Clavers 0 2 2 0 0 0
Totals 9 3 12 23 2

Avalanche Skaters

# Name G A PTS SOG PIM + / -
0 Colby Lindfield 0 0 0 0 0 0
1 Doug LaJeunesse 0 0 0 0 0 0
2 Joseph Prieto 0 0 0 0 0 0
3 Justin Soukup 0 0 0 0 0 0
4 Kevin Smalls 0 0 0 0 0 0
6 Austin Doyle 0 0 0 0 0 0
9 Devin Ruff 1 0 1 1 0 0
17 Don Coombe 0 0 0 0 0 0
19 Kevin Jares 1 0 1 1 0 0
21 Josh Jessup 0 0 0 0 0 0
22 Benjamin Kandinov 0 0 0 0 0 0
23 Darren Seerup 0 0 0 0 0 0
25 Aaron Drawe 0 1 1 0 0 0
29 Nathan Henderson 1 0 1 1 0 0
37 Paul Polak 0 0 0 0 0 0
44 Matthew Mascolo 0 0 0 0 0 0
49 Zachary Enyart 0 0 0 0 0 0
63 Brendan Shepard 0 0 0 0 2 0
69 Rhett Henry 0 0 0 0 2 0
Totals 3 1 4 17 4

Team America Goalies

# Name MIN SOG SV GA SV %
69 bob jimmy 60:00 17 14 3 .824
Totals 60:00 17 14 3 .824

Avalanche Goalies

# Name MIN SOG SV GA SV %
69 Rhett Henry 60:00 23 14 9 .609
Totals 60:00 23 14 9 .609