skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D4 Spring 2022

Spring 2022 Regular Season

Icemen 6

Colonels 3

1 2 3 T
Icemen 1 2 3 6
Colonels 1 1 1 3

Game Totals

SCORING 1 2 3 T
Icemen 1 2 3 6
Colonels 1 1 1 3
POWER PLAYS
Icemen 1 for 2 (50.0%)
Colonels 0 for 1 (0.0%)
SHOTS 1 2 3 T
Icemen 11 12 13 36
Colonels 18 10 6 34
PENALTIES
Icemen 2 minutes on 1 infraction
Colonels 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • Icemen
    • Colone
    • 2nd Period
    • Icemen
    • Colone
    • 3rd Period
    • Icemen
    • Colone
    • 0:00
    • Icemen
    • #16 Mike Lin (even strength)
    • 5
    • 2

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 0:00
    • Colonels
    • #17 Alan Kerber Tripping - Minor (2:00)

Icemen Skaters

# Name G A PTS SOG PIM + / -
2 Michael Nicholas 0 0 0 0 2 0
4 David Ladek 1 0 1 1 0 0
8 Darren Leeg 2 0 2 2 0 0
10 Travis Smith 1 0 1 1 0 0
11 Clayton Lindow 0 0 0 0 0 0
13 William Richter 0 0 0 0 0 0
14 Nils Jergensen 0 0 0 0 0 0
16 Mike Lin 1 0 1 1 0 0
23 Adam Steffl 0 0 0 0 0 0
28 Keegan Swihart 0 0 0 0 0 0
31 Sean Davis 1 0 1 1 0 0
49 Herman Hasselkus 0 0 0 0 0 0
67 Allan Wall 0 0 0 0 0 0
69 Quandale Dingle 0 0 0 0 0 0
92 Shawn Green 0 0 0 0 0 0
Totals 6 0 6 36 2

Colonels Skaters

# Name G A PTS SOG PIM + / -
2 Mike Wanless 0 0 0 0 0 0
8 Caleb Sommer 1 0 1 1 0 0
10 Sebastian Kubacki 0 0 0 0 0 0
13 Zach Tolbert 1 0 1 1 0 0
16 Steven Greenberg 0 0 0 0 0 0
17 Alan Kerber 0 0 0 0 2 0
23 Blake Gray 0 0 0 0 0 0
25 Christopher Dixon 0 0 0 0 0 0
27 Brian Corrente 0 0 0 0 2 0
34 Andrew Fitzpatrick 0 0 0 0 0 0
45 Ben Machlin 0 0 0 0 0 0
59 Sergei Kunaev 0 0 0 0 0 0
69 Cooper Lancaster 0 0 0 0 0 0
77 John Atkins 0 0 0 0 0 0
93 Chris Donovan 1 0 1 1 0 0
Totals 3 0 3 34 4

Icemen Goalies

# Name MIN SOG SV GA SV %
69 gg lol 60:00 34 31 3 .912
Totals 60:00 34 31 3 .912

Colonels Goalies

# Name MIN SOG SV GA SV %
20 Zachary McIntosh 60:00 36 30 6 .833
Totals 60:00 36 30 6 .833