skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D4 Spring 2022

Spring 2022 Regular Season

Colonels 8

Team America 4

1 2 3 T
Colonels 2 4 2 8
Team America 2 1 1 4

Game Totals

SCORING 1 2 3 T
Colonels 2 4 2 8
Team America 2 1 1 4
POWER PLAYS
Colonels 0 for 2 (0.0%)
Team America 1 for 3 (33.33%)
SHOTS 1 2 3 T
Colonels 12 10 15 37
Team America 10 9 14 33
PENALTIES
Colonels 9 minutes on 4 infractions
Team America 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 0:00
    • Team America
    • #8 Ian Talbot Unsportsmanlike Conduct - Minor (2:00)
    • 0:00
    • Team America
    • #8 Ian Talbot Holding - Minor (2:00)
    • 0:00
    • Colonels
    • #27 Brian Corrente Roughing - Game Misconduct with Zero Minutes (0:00)
    • 3rd Period
    • 0:00
    • Colonels
    • #23 Blake Gray Interference - Minor (2:00)

Colonels Skaters

# Name G A PTS SOG PIM + / -
2 Mike Wanless 0 0 0 0 0 0
8 Caleb Sommer 0 0 0 0 0 0
10 Sebastian Kubacki 0 0 0 0 0 0
13 Zach Tolbert 3 0 3 3 0 0
16 Steven Greenberg 0 0 0 0 0 0
17 Alan Kerber 1 0 1 1 0 0
23 Blake Gray 1 0 1 1 2 0
25 Christopher Dixon 0 0 0 0 0 0
27 Brian Corrente 0 0 0 0 5 0
34 Andrew Fitzpatrick 0 0 0 0 0 0
45 Ben Machlin 0 0 0 0 0 0
59 Sergei Kunaev 1 1 2 1 0 0
69 Cooper Lancaster 2 0 2 2 0 0
77 John Atkins 0 0 0 0 0 0
93 Chris Donovan 0 1 1 0 2 0
Totals 8 2 10 37 9

Team America Skaters

# Name G A PTS SOG PIM + / -
1 Steven Johnston 0 0 0 0 0 0
3 Scott Fisher 1 0 1 1 0 0
4 Eric Milligan 0 0 0 0 0 0
6 Zachary Stanton 0 0 0 0 0 0
8 Ian Talbot 0 0 0 0 4 0
10 Trevor Wood 0 0 0 0 0 0
11 Dylan Pagliasotti 0 0 0 0 0 0
12 Adam Kane 1 0 1 1 0 0
13 Travis Coyle 1 0 1 1 0 0
15 Tyler Thompson 0 1 1 0 0 0
18 Alex Guralnik 0 0 0 0 0 0
19 Jon Friedman 0 0 0 0 0 0
24 Casey Thompson 1 0 1 1 0 0
27 Robert Dilullo 0 0 0 0 4 0
32 Feliz Montenegro 0 0 0 0 2 0
42 Duncan Sutherland 0 0 0 0 0 0
48 Steve Clavers 0 0 0 0 0 0
Totals 4 1 5 33 10

Colonels Goalies

# Name MIN SOG SV GA SV %
20 Zachary McIntosh 60:00 33 29 4 .879
Totals 60:00 33 29 4 .879

Team America Goalies

# Name MIN SOG SV GA SV %
69 bob jimmy 60:00 37 29 8 .784
Totals 60:00 37 29 8 .784