skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D4 Spring 2022

Spring 2022 Regular Season

Bear Navy 3

Avalanche 13

1 2 3 T
Bear Navy 2 1 0 3
Avalanche 5 5 3 13

Game Totals

SCORING 1 2 3 T
Bear Navy 2 1 0 3
Avalanche 5 5 3 13
POWER PLAYS
Bear Navy 0 for 0 (0.0%)
Avalanche 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bear Navy 10 4 3 17
Avalanche 14 12 11 37
PENALTIES
Bear Navy 0 minutes on 0 infractions
Avalanche 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Bear Navy Skaters

# Name G A PTS SOG PIM + / -
6 Ted Goldstein 0 0 0 0 0 0
11 Kurt Schoffstall 2 0 2 2 0 0
12 Zach Frederick 0 0 0 0 0 0
14 Juan Rodriguez 0 0 0 0 0 0
15 Austin Phythian 0 0 0 0 0 0
17 Russell Waldman 0 0 0 0 0 0
18 Zachary Wappelhorst 0 0 0 0 0 0
21 Justin Pacheco 0 0 0 0 0 0
22 Bradley Cash 0 0 0 0 0 0
23 David Herbst 0 0 0 0 0 0
24 Zach Kurtenbach 0 0 0 0 0 0
25 Ivy Emerson 1 0 1 1 0 0
26 Daniel Love 0 0 0 0 0 0
27 Anthony Hoehler 0 0 0 0 0 0
29 Johann Noguez 0 0 0 0 0 0
30 Riley McCormick 0 0 0 0 0 0
Totals 3 0 3 17 0

Avalanche Skaters

# Name G A PTS SOG PIM + / -
0 Colby Lindfield 1 0 1 1 0 0
1 Doug LaJeunesse 0 0 0 0 0 0
2 Joseph Prieto 0 0 0 0 0 0
3 Justin Soukup 0 0 0 0 0 0
6 Austin Doyle 1 0 1 1 0 0
9 Devin Ruff 3 0 3 3 0 0
17 Don Coombe 0 0 0 0 0 0
19 Kevin Jares 0 1 1 0 0 0
21 Josh Jessup 0 0 0 0 0 0
22 Benjamin Kandinov 0 0 0 0 0 0
23 Darren Seerup 3 1 4 3 0 0
25 Aaron Drawe 1 0 1 1 0 0
29 Nathan Henderson 1 0 1 1 0 0
37 Paul Polak 1 2 3 1 0 0
44 Matthew Mascolo 0 1 1 0 0 0
49 Zachary Enyart 2 0 2 2 0 0
63 Brendan Shepard 0 0 0 0 0 0
Totals 13 5 18 37 0

Bear Navy Goalies

# Name MIN SOG SV GA SV %
32 Orin Crouse 60:00 37 24 13 .649
Totals 60:00 37 24 13 .649

Avalanche Goalies

# Name MIN SOG SV GA SV %
69 Rhett Henry 60:00 17 14 3 .824
Totals 60:00 17 14 3 .824