skip navigation
Home Adult Hockey League Programs Booking Schedule Contact Membership

D4 Spring 2022

Spring 2022 Regular Season

Team America 4

Slippery When Wet 6

1 2 3 T
Team America 2 0 2 4
Slippery When Wet 2 2 2 6

Game Totals

SCORING 1 2 3 T
Team America 2 0 2 4
Slippery When Wet 2 2 2 6
POWER PLAYS
Team America 0 for 0 (0.0%)
Slippery When Wet 0 for 2 (0.0%)
SHOTS 1 2 3 T
Team America 7 11 6 24
Slippery When Wet 14 16 13 43
PENALTIES
Team America 4 minutes on 2 infractions
Slippery When Wet 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Team America
    • Minor (2:00)
    • 3rd Period
    • 6:28
    • Team America
    • Minor (2:00)

Team America Skaters

# Name G A PTS SOG PIM + / -
1 Steven Johnston 1 0 1 1 0 0
3 Scott Fisher 0 1 1 0 0 0
4 Eric Milligan 0 0 0 0 0 0
6 Zachary Stanton 0 0 0 0 0 0
8 Ian Talbot 1 0 1 1 0 0
10 Trevor Wood 0 0 0 0 0 0
11 Dylan Pagliasotti 0 0 0 0 0 0
13 Travis Coyle 0 0 0 0 0 0
15 Tyler Thompson 0 0 0 0 0 0
18 Alex Guralnik 0 0 0 0 0 0
19 Jon Friedman 0 0 0 0 0 0
24 Casey Thompson 1 0 1 1 0 0
27 Robert Dilullo 0 0 0 0 0 0
32 Feliz Montenegro 0 0 0 0 0 0
42 Duncan Sutherland 0 0 0 0 0 0
48 Steve Clavers 0 0 0 0 0 0
Totals 4 1 5 24 4

Slippery When Wet Skaters

# Name G A PTS SOG PIM + / -
2 Jay Scolnick 0 0 0 0 0 0
3 John McGowan 0 0 0 0 0 0
4 Mark Van Solkema 1 0 1 1 0 0
5 Cole Bergmanis 1 0 1 1 0 0
6 Evan Killeen 0 0 0 0 0 0
7 Marc Macaluso 1 0 1 1 0 0
8 Rod Scully 0 0 0 0 0 0
9 Daniel Medwin 0 0 0 0 0 0
10 Branden Faircloth 1 0 1 1 0 0
17 Ryan Sievert 0 0 0 0 0 0
18 Adam Berger 1 0 1 1 0 0
19 Paul Roslyn 0 0 0 0 0 0
21 Burl Rolett 0 0 0 0 0 0
31 Lucas Metz 0 0 0 0 0 0
81 Christopher Wilocki 1 0 1 1 0 0
Totals 6 0 6 43 0

Team America Goalies

# Name MIN SOG SV GA SV %
69 bob jimmy 55:00 43 37 6 .860
Totals 55:00 43 37 6 .860

Slippery When Wet Goalies

# Name MIN SOG SV GA SV %
22 Jeremy Johnson 55:00 24 20 4 .833
Totals 55:00 24 20 4 .833

Game Details

Officials

  • Patrick Doyle